Typical Use
Remotely operated vehicles
Oceanographic winches
Cable reels
Towed arrays and dipping sonar
Undersea telemetry
Robotics
Options
Supply and installation of customer specific connectors and fibers
Customization of mounting configurations, housing materials and drive couplers
Fluid filling and pressure compensation for underwater use
Specifications(Without Cable) | |||
Interface type | N-F(75Ω) | Axial Load On Interface,Max | ±10N |
Frequency Range | DC-12GHz | Radial Load On Interface,Max | ±10N |
VSWR,Max | 1.4 | Body Material | Brass |
VSWR WOW | 0.15 | Insulator Material | PTFE |
Insertion loss Max. | 0.6dB | Marking | Laser marking |
Insertion loss WOW. | 0.15dB | Weighe,approx | 110g |
Peak Power,Max, | 1KW | IP Protection Level | IP40 |
Average Power,Max | 100W@1GHz 15W@12GHz | Operation Temperature | -30~+75°C |
Phase WOW,Max | 3° | Storage Temperature | -30~+75°C |
Rotating Speed,Max | 80rpm | Humidity(Operation) | 95% |
Life Time,Min | 3million Revolutions | Humidity(Storage) | 95% |
Staring Torque | 10Ncm @room temperature | Continuous Rotational Torque | 10Ncm @room temperature |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.