




The LPHF-04E is a compact and high-performance rotary joint from JINPAT, supporting up to 4 channels with frequencies up to 4GHz. It features ultra-low insertion loss and VSWR, ensuring stable and reliable signal transmission. With a dense internal structure of around 250 components in a 100mm body, it is ideal for space-limited applications. The unit offers a long service life of up to 5 million rotations.
Typical Applications
The LPHF-04E rotary joint is widely used in advanced technology sectors, including:
◎ Military and Defense Systems
◎ High-Definition Video Surveillance Systems
◎ Medical Engineering Equipment
◎ Radar Systems
◎ Electronic Countermeasure (ECM) Systems
◎ Satellite Communication Systems
◎ High-End Robotics
With its robust design and superior signal transmission capabilities, the LPHF-04E is an ideal choice for systems requiring reliable high-frequency rotary connections in compact, high-performance platforms.
For integrated solutions with electrical slip rings or additional signal transmission requirements, please contact us for a customized solution tailored to your needs.

| Specifications | ||||||||
| Channel | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | Rotating Speed,Max. | 30 rpm |
| Interface Type | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | Life Time,Min | 5 Million Revolutions |
| Type | I | I | I | I | I | I | Body Material | Alumillion Alloy |
| Frequency Range | DC-4GHz | DC-4GHz | DC-4GHz | DC-4GHz | DC-4GHz | DC-4GHz | Case Surface Finish | Chromate Conversion Coat |
| Peak Power,Max. | 200W | 200W | 200W | 200W | 200W | 200W | Weight,Approx | 0.9 kg |
| Average Power,Max. | 30W@1GHz | 30W@1GHz | 30W@1GHz | 30W@1GHz | 30W@1GHz | 30W@1GHz | IP Protection Level | IP40 |
| VSWR,Max | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Operation Temperature | -40~+65°C |
| VSWR WOW | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | Storage Temperature | -50~+70°C |
| Insertion Loss,Max. | 0.8dB | 1.1dB | 1.1dB | 1.1dB | 1.1dB | 1.1dB | ||
Insertion Loss WOW | 0.1dB | 0.15dB | 0.15dB | 0.15dB | 0.15dB | 0.15dB | ||
| Lsolation | 60dB | |||||||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.