







JINPAT High Current Integrated Slip Rings are engineered to provide stable and reliable transmission of large current, power, and signals during continuous rotation. The integrated design allows high-power current channels and signal circuits to be combined within a compact structure, making the product suitable for complex industrial systems that require both power and data transmission.
Manufactured with high-grade materials and durable carbon brush technology, each ring can support current capacity of up to 4000A, ensuring stable power transmission with low contact resistance, smooth rotation, and reduced friction. The robust design provides excellent electrical performance and long service life even in demanding operating environments.
These slip rings support customizable current capacity, circuit configuration, rotational speed, operating temperature, and protection levels, allowing them to meet diverse industrial requirements. They are widely used in industries such as offshore oil and gas, oceanographic exploration, seismic equipment, marine engineering, and heavy industrial machinery.
With over 30 years of experience in slip ring design and manufacturing, JINPAT delivers high-performance and reliable high current slip ring solutions tailored to global industrial applications.
Typical applications: Oil drilling platform, harbor machinery, ship and crane, etc.
LPA Series Specifications | ||||||||||||||
Series No. | Max IP Grade | Explosion-proof | Outlet Way | Rotor/Stator Installation Method | ||||||||||
Round Series 1 | IP68 | YES | with/without wire | design by customer's request | ||||||||||
Round Series 2 | IP68 | YES | with wire | / | ||||||||||
Round Series 3 | IP54/IP51 | NO | with/without wire | / | ||||||||||
Square Series 1 | IP68 | YES | with/without wire | / | ||||||||||
Square Series 2 | IP54 | NO | with/without wire | / | ||||||||||
Square Series 3 | IP68 | NO | with wire | / | ||||||||||
LPA Round Series | ||||||||||||||
Dimension | Circuits | Rating Current(optional) | Max Rated Voltage | Round Series(optional) | ||||||||||
| D1 | D2 | L1 | L2 | Optional | 60A | 100A | 130A | / | 690V | Series 1 | Series 2 | Series 3 | ||
| 300 | 300 | according to circuits and other specifications | Optional | √ | √ | √ | ||||||||
| 350 | 350 | Optional | 95A | 150A | 260A | / | √ | √ | √ | |||||
| 450 | 450 | Optional | 150A | 250A | 340A | / | √ | √ | √ | |||||
| 500 | 500 | Optional | 220A | 370A | 500A | / | √ | √ | √ | |||||
| 560 | 560 | Optional | 220A | 370A | 500A | / | √ | √ | √ | |||||
| 720 | 720 | Optional | 300A | 500A | 680A | 850A | √ | √ | √ | |||||
Round Series1 | Round Series2 | Round Series3 | ||||||||||||
| ![]() | ![]() | ||||||||||||
LPA Square Series | ||||||||||||||
Dimension | Circuits | Rating Current(optional) | Max Rated Voltage | Square Series(optional) | ||||||||||
| W2 | L2 | L1/D1 | W1 | H1 | H2 | Optional | 60A | 100A | 130A | / | 690V | Series 1 | Series 2 | Series 3 |
| 300 | 300 | according to circuits and other specifications | Optional | √ | √ | √ | ||||||||
| 350 | 350 | Optional | 95A | 150A | 260A | / | √ | √ | √ | |||||
| 450 | 450 | Optional | 150A | 250A | 340A | / | √ | √ | √ | |||||
| 500 | 500 | Optional | 220A | 370A | 500A | / | √ | √ | √ | |||||
| 560 | 560 | Optional | 220A | 370A | 500A | / | √ | √ | √ | |||||
| 720 | 720 | Optional | 300A | 500A | 680A | 850A | √ | √ | √ | |||||
Square Series1 | Square Series2 | Square Series3 | ||||||||||||
![]() | ![]() | ![]() | ||||||||||||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.