Single Channel High Frequency Rotary Joint LPHF-01F
Single Channel Coaxial Rotary Joint Specification | |||
Interface Type | 2.92 Female (50ohms) | Style | I type |
Frequency Range | DC to 40 GHz | Phase WOW (degree max) | 3° |
VSWR, MAX | 1.3 @ 0 to 10 GHz 1.4 @ 10 to 18 GHz 1.7 @ 18 to 26.5 GHz 1.9 @ 26.5 to 40 GHz | Insertion Loss, max | 0.45 dB @ 0 to 18 GHz 0.95 dB @ 18 to 26.5 GHz 1.25 dB @ 26.5 to 40 GHz |
VSWR WOW | 0.1 | Insertion Loss, WOW | 0.1 dB |
Peak Power ,max | 300 W | Average Power ,max | 40 W @ 0‐4 GHz 5 W @ 4‐10 GHz 3 W @ 10‐18 GHz 1 W @ 18‐40 GHz |
Rotating Speed ,max | 500 rpm | Life Time ,min | 10 million Revolutions |
Temperature (Ambient Range) | ‐40 to +70 ℃ (Operation) | Humidity (non‐condensing), max | 85% (Operation) |
‐50 to +70 ℃ (Storage) | 95% (Storage) |
Features
◆ Coaxial line with K connectors ,Compatible with SMA and 1.5‐3.5 connectors
◆ Small Size and lightweight. To fulfill your compact design
◆ Contact design, upto 40 GHz working frequency.