







Rotary Unions & Joints Spec. | ||||
Passages | 1~10 | Joint Thread | M5 | |
Orifice Flow | ∅3 | Medium Type | Air, Vacuum | |
Max. Operating Pressure | Positive Pressure: 1 Mpa Vacuum: -95 kPa | No-load Torque | ≤3.5 N.m | |
Electronic & Electric | Mechanical | |||
| Circuits | Total | 12 CKT | Working Speed | 0~200 rpm |
Detail | 12x2A | Inner Diameter | / | |
Rating Voltage | 0~240V AC/DC | Contact Material | Gold to Gold | |
Dielectric Strength | 500VAC@50Hz | Housing Material | Aluminum Alloy(Black)+Engineering Plastics | |
Insulation Resistance | ≥1000MΩ@500VDC | Lead Wire Length | Stator: 250mm Rotor: 250mm | |
Environment | Remarks | |||
Working Temperature | -20°C~+60°C | Application | / | |
Working Humidity | ≤60%RH | Other | / | |
IP | IP40 | Note: "P" stands for power, "S" stands for signal . | ||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.