| ELECTRICAL DATA | MECHANICAL DATA | ||
| Number of rings | Max. 12 rings with 16A(P) Max. 24 rings with 3A(S) | Rotation speed | 300 rpm |
| Circuits | 12*6A(P) | Protection class | IP 54 |
| Voltage | 240V AC / DC | Temperature | -20℃~+80℃ |
| Dielectric strength | 500 VAC@50Hz | Wire Length | Rotor/Stator:1000 mm |
| Insulation resistance | ≥1000 MΩ @ 500 VDC | Housing material | Aluminum Alloy |
| Noise | On request | ||
| Note:"P”stands for power, "S”stands for signal. | |||
TECHNICAL DRAWING
