The LPP rotary unions can perform rotation of 360 degrees. The medium includes inert gas such as compressed air, steam, vacuum, nitrogen, hydrogen, etc. It can integrate slip ring to transport various control signals. The sealing surface and sealing ring are made of special materials, with the advantages of wear resistance, long life, corrosion resistance, and no leakage. Customers can install LPP rotary unions independently according to the application environment.
Features:
◎Continuable medium: compressed air, nitrogen, and other inert gases;
◎Small size, light weight, low torque
◎Integrated power, switching signal, Ethernet, USB, industrial bus, sensor and other signals;
◎Customized rotary joint parameters and integrated slip ring can be customized according to customer requirements;
◎The joint and pipe diameter can be customized according to customer requirements;
Optional
◎Inner diameter & Outer diameter/Number of circuits/Current & Voltage/Wire length/Housing material and color/Protection level/Signal and power can be transmitted separately or in combination

LM Standard Pneumatic Rotary Unions |
| Model Code | Passages(Gas/Flow) | Medium Type | Size
| Joint thread | Flow Orifice
| Details |
LPPA-LM0101 | 1 in 1 out | Air, Vacuum | Φ40*Φ6*41 | M5 | Φ3 |  |
LPPA-LM0201 | 2 in 2 out | Air, Vacuum | Φ40*Φ6*50 | M5 | Φ3 |  |
LPPA-LM0401 | 4 in 4 out | Air, Vacuum | Φ40*Φ6*68 | M5 | Φ3 |  |
LPPA-LM0601 | 6 in 6 out | Air, Vacuum | Φ40*Φ6*86 | M5 | Φ3 |  |
LPPA-LM0801 | 8 in 8 out | Air, Vacuum | Φ40*Φ6*104 | M5 | Φ3 |  |
LPPA-LM1001 | 10 in 10 out | Air, Vacuum | Φ40*Φ6*123 | M5 | Φ3 |  |
LPPA-LM1201 | 12 in 10 out | Air, Vacuum | Φ40*Φ6*156 | M5 | Φ3 |  |
LPPA-LM1601 | 16 in 16 out | Air, Vacuum | Φ40*Φ6*201 | M5 | Φ3 |  |
LPPA-LM2401 | 24 in 24 out | Air, Vacuum | Φ40*Φ6*307 | M5 | Φ3 |  |
| LM Electro-Pneumatic Rotary Union with Capsule Slip Ring |
Model Code | Passages(Gas/Flow) | Medium Type | Size | Joint thread | Flow Orifice | Power Circuits | Details |
| LPPA-LM0101-0602 | 1 in 1 out | Air, Vacuum | Φ40*Φ6*60.6 | M5 | Φ3 | 6*2A
|  |
| LPPA-LM0101-1202 | Air, Vacuum | Φ40*Φ6*68.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM0101-1802 | Air, Vacuum | Φ40*Φ6*74.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM0101-2402 | Air, Vacuum | Φ40*Φ6*84.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM0201-0602 | 2 in 2 out | Air, Vacuum | Φ40*Φ6*69.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM0201-1202 | Air, Vacuum | Φ40*Φ6*77.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM0201-1802 | Air, Vacuum | Φ40*Φ6*83.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM0201-2402 | Air, Vacuum | Φ40*Φ6*93.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM0401-0602 | 4 in 4 out | Air, Vacuum | Φ40*Φ6*87.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM0401-1202 | Air, Vacuum | Φ40*Φ6*95.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM0401-1802 | Air, Vacuum | Φ40*Φ6*101.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM0401-2402 | Air, Vacuum | Φ40*Φ6*113.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM0601-0602 | 6 in 6 out | Air, Vacuum | Φ40*Φ6*105.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM0601-1202 | Air, Vacuum | Φ40*Φ6*113.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM0601-1802 | Air, Vacuum | Φ40*Φ6*119.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM0601-2402 | Air, Vacuum | Φ40*Φ6*129.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM0801-0602 | 8 in 8 out | Air, Vacuum | Φ40*Φ6*123.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM0801-1202 | Air, Vacuum | Φ40*Φ6*131.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM0801-1802 | Air, Vacuum | Φ40*Φ6*137.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM0801-2402 | Air, Vacuum | Φ40*Φ6*147.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM1001-0602 | 10 in 10 out | Air, Vacuum | Φ45*Φ6*142.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM1001-1202 | Air, Vacuum | Φ45*Φ6*150.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM1001-1802 | Air, Vacuum | Φ45*Φ6*156.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM1001-2402 | Air, Vacuum | Φ45*Φ6*166.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM1201-0602 | 12 in 12 out | Air, Vacuum | Φ50*Φ6*175.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM1201-1202 | Air, Vacuum | Φ50*Φ6*183.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM1201-1802 | Air, Vacuum | Φ50*Φ6*189.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM1201-2402 | Air, Vacuum | Φ50*Φ6*199.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM1601-0602 | 16 in 16 out | Air, Vacuum | Φ54*Φ6*220.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM1601-1202 | Air, Vacuum | Φ54*Φ6*228.4 | M5 | Φ3 | 12*2A |  |
| LPPA-LM1601-1802 | Air, Vacuum | Φ54*Φ6*234.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM1601-2402 | Air, Vacuum | Φ54*Φ6*244.3 | M5 | Φ3 | 24*2A |  |
|
| LPPA-LM2401-0602 | 24 in 24 out | Air, Vacuum | Φ65*Φ6*326.6 | M5 | Φ3 | 6*2A |  |
| LPPA-LM2401-1202 | Air, Vacuum | Φ65*Φ6*334.4 | M5 | Φ3 | 12*2A |  |
LPPA-LM2401-1802 | Air, Vacuum | Φ65*Φ6*340.9 | M5 | Φ3 | 18*2A |  |
| LPPA-LM2401-2402 | Air, Vacuum | Φ65*Φ6*350.3 | M5 | Φ3 | 24*2A |  |
| Pneumatic Rotary Unions with Through Bore Design (φ15-φ150) (Electrical Slip Rings Excluded) |
| Model Code | Number of Circuits | Medium | Bore Diameter | Maximum Working Pressure | Rotating Speed | Connector Type | Size | Torque | Expected Life Span | Lead Time | Details |
| LPPL015-08A | 8 | Compressed Air | 15
| 0~1Mpa | 0~500rpm | G1/4 | φ15*φ135*265 | ≤10N·m | 2000万以上 ≥20 million | 3-4 |  |
| LPPL025-02A | 2 | Compressed Air | 25 | 0~0.6Mpa | 0~20rpm | G3/8 | φ25*φ98*116 | ≤5N·m | 2000万以上 ≥20 million | 3-4 |  |
| LPPL040-02A | 2 | Compressed Air | 40 | 0~0.6Mpa | 0~5rpm | G1/8 | φ40*φ119*94.2 | ≤8N·m | 2000万以上 ≥20 million | 3-4 |  |
| LPPL060-01A | 1 | Compressed Air | 60 | 0~1Mpa | 0~1rpm | G3/4 | φ60*φ216*126 | ≤10N·m
| 2000万以上 ≥20 million | 4-5 |  |
| LPPL090-02A | 2 | Compressed Air | 90 | 0~0.8Mpa | 0~20rpm | G1/2 | φ90*φ206*122.6 | ≤20N·m | 2000万以上 ≥20 million | 4-5 |  |
| LPPL120-02A | 2 | Compressed Air | 120 | 0~0.6Mpa | 0~10rpm | G1/2 | φ120*φ230*137 | ≤30N·m | 2000万以上 ≥20 million | 4-5 |  |
| LPPL150-01A | 1 | Compressed Air | 150 | 0~0.8Mpa | 0~10rpm | G1/2 | φ150*φ265*116 | ≤30N·m | 2000万以上 ≥20 million | 4-5 |  |
| Hydraulic Rotary Unions (Electrical Slip Rings Excluded) |
| Model Code | Number of Circuits | Medium | Bore Diameter | Maximum Working Pressure | Rotating Speed | Connector Type | Size | Torque | Expected Life Span | Lead Time | Details |
| LPPL000-02L | 2
| Water | /
| 0~0.5Mpa | 0~120rpm | G1/4,M6 | φ67*100 | ≤80N·m | undefined ≥10 million | 4-5
|  |
| LPPG014-02L | 2 | Hydraulic Oil | 14 | 0~25Mpa | 0~10rpm | G1/2 | φ112*φ14*149 | ≤200N·m | undefined ≥10 million | 4-5 |  |
| LPPG018-04L | 4 | Hydraulic Oil | 18 | 0~25Mpa | 0~25rpm | G1/2 | φ135*φ18*232 | ≤200N·m | undefined ≥10 million | 4-5 |  |
| Electric Pneumatic Integrated Slip Rings |
| Model Code | Number of Circuits | Medium | Bore Diameter | Maximum Working Pressure | Rotating Speed | Connector Type | Size | Torque | Expected Life Span | Lead Time | Details |
| LPPL000-02A-0407-1505-32S-E2-FO01 | 2
| Compressed Air | /
| 0~0.6Mpa | 0~10rpm | G3/8 | φ140*494.7 | ≤8N·m | undefined ≥10 million | 4-5 |  |
| LPPL000-08A-1219-0410-5402 | 8 | Compressed Air | / | 0~0.6Mpa | 0~1rpm | M5 G1/4 | φ164*441 | ≤8N·m | undefined ≥10 million | 4-5 |  |
| LPPL000-16A-6601 | 16 | Compressed Air | / | 0~1Mpa | 0~75rpm | M6 | φ106*575 | ≤5N·m | undefined ≥10 million | 4-5 |  |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.