Product > Pan Cake Slip Rings-- > LPKS-0205
LPKS-0205
| Specification | |
| Circuits | 2circuits |
| Operating Speed | 300rpm |
| WorkingTemperature | -20℃~ +60℃ |
| Working Humidity | 60%RH or higher |
| Electrical: | |
| Voltage Rating | 380VAC/DCor higher |
| Current Rating | 5Aper circuit |
| Dielectric Strength | ≥1000V@50Hz between each circuit |
| Insulation Resistance | 1000MΩ@ 500VDC |
| ElectricalNoise | 1mΩMin |
| Mechanical: | |
| Contact Material | Precious metal |
| Shaft Material | PCB |
| Shaft Diameter | Φ46mm |
| Lead Wire Size | Tinning AWG22, Teflon®UL |
| Lead Wire Length | Standard 300mm(11.811inch) |
| Torque | ≤0.12g·m (for reference ) |
.png)
|
Lead Wire Color Code AWG22 UL, Teflon® |
Ring | Color | Ring | Color |
| #1 | BLK | #2 | RED |

