Product > Capsule Slip Rings-- > LPC-12T
LPC-12T
| Specifications | |
| Operating Speed | 0-200 rpm |
| Number of Circuits | 12 |
| Voltage | 240 VAC/DC |
| Current Rating | 2 amps per circuit |
| Temperature Range | -20℃to +60℃ |
| Contact Material | Gold to Gold |
| Lead Size | 28# silver plated copper Teflon® UL |
| Lead Lengths | Standard 250 mm(9.843inch) |
| Hole Diameter | 1.5~7.0mm |
| Dielectric Strength | ≥500 VAC @50Hz, between each circuit |
| Insulation Resistance | 100 MΩ@ 500 VDC |
| Electrical Noise | 1mΩ Min |
.png)
| Lead Wire Color Codes | |
|
Ring# Color Code |
Ring# Color Code |
|
# 1BLK |
#7 BLK-BLU |
|
#2 BRN |
#8 PURPLE |
|
#3 RED |
#9 GRY |
|
#4 ORN |
#10 WHT |
|
#5 YEL |
#11 PINK |
|
#6 GRN |
#12 AZURY |
| Capsule Length =L | ||
| # of Circuits | L (mm) | Part No |
| 12 | 39.8 | LPC-12T |

