Product > Capsule Slip Rings-- > LPC-06T
LPC-06T
| Specifications | |
| Operating Speed | 0-200 rpm |
| Number of Circuits | 6 |
| Voltage | 240 VAC/DC |
| Current Rating | 2 amps per circuit |
| Temperature Range | -20℃to +60℃ |
| Contact Material | Gold to Gold |
| Lead Size | 28# silver plated copper UL Teflon® |
| Lead Lengths | Standard 250 mm(9.843inch) |
| Hole Diameter | 1.5~7.0mm |
| Dielectric Strength | ≥500 VAC @50Hz, between each circuit |
| Insulation Resistance | 100 MΩ@ 500 VDC |
| Electronic Noise | 1mΩ Min |
.png)
| Lead Wire Color Codes | |
| Ring# ColorCode | Ring# ColorCode |
| #1 BLK | #4 ORN |
| #2 BRN | #5 YEL |
| #3 RED | #6 GRN |
| Capsule Length =L | ||
| # of Circuits | L (mm) | Part No |
| 6 | 31 | LPC-06T |

