Product > Through Hole Slip Rings-- > LPT012A
LPT012A
| Specification | |
| Circuits | 1-12circuits |
| Operating Speed | 0-300rpm |
| WorkingTemperature | -20℃~ +60℃ |
| Working Humidity | 60%RH or higher |
| Electrical: | |
| Voltage Rating | 380VAC/DCor higher |
| Current Rating | 2Aper circuit |
| Dielectric Strength | ≥1000V@50Hz between each circuit |
| Insulation Resistance | 1000MΩ@ 500VDC |
| ElectricalNoise | 1mΩMin |
| Mechanical: | |
| Contact Material | Precious metal |
| Lead Wire Size | AWG26 Teflon®UL |
| Lead Wire Length | Standard 300mm(11.811inch) |
| Housing Material | Aluminum alloy |
| Torque | ≤9.25 g·m (for reference ) |
| Protection | IP54 or higher |
.png)
| Capsule Length =L | ||
| # of Circuits | L(mm) | Part No |
| 1-6 | 23.6 | LPT012A |
| 7-12 | 34.4 | |

