Product > Separate Slip Rings-- > LPS-12
LPS-12
| Specifications | |
| Operating Speed | 0-100 rpm |
| Number of Circuits | 12 |
| Voltage | 240 VAC/DC |
| Current Rating | 1-3A |
| Temperature Range | -20℃to +60℃ |
| Working Humidity | 60%RH or higher |
| Contact Material | Gold to Gold |
| Lead Size | 28 # silver plated copper Teflon®UL |
| Lead Length | Standard 250 mm(9.843inch) |
| Dielectric Strength | ≥500 VAC @50Hz, between each circuit |
| Body Material | Precious metal |
| Insulation Resistance | 1000 MΩ@ 500 VDC |
| Electrical Noise | 1mΩMin |
|
Lead Wire Color Code |
|||||
|
Ring# |
Color |
Ring# |
Color |
Ring# |
Color |
|
#1 |
BLK |
#2 |
BRN |
#3 |
RED |
|
#4 |
ORG |
#5 |
YEL |
#6 |
GRN |
|
#7 |
BLU |
#8 |
PUR |
#9 |
GRY |
|
#10 |
WIT |
#11 |
PINK |
#12 |
WIT-BLU |


