Product > Pan Cake Slip Rings-- > LPK038-0810
LPK038-0810
| Specification | |
| Circuits | 8circuits |
| Operating Speed | 0-30rpm |
| WorkingTemperature | -20℃~ +60℃ |
| Working Humidity | 60%RH or higher |
| Electrical: | |
| Voltage Rating | 380VAC/DCor higher |
| Current Rating | 10Aper circuit |
| Dielectric Strength | ≥1000V@50Hz between each circuit |
| Insulation Resistance | 1000MΩ@ 500VDC |
| ElectricalNoise | 1mΩMin |
| Mechanical: | |
| Contact Material | Precious metal |
| Lead Wire Size | Tinning AWG17,Teflon®UL |
| Lead Wire Length | Standard 300mm(11.811inch) |
| Housing Material | Aluminum alloy |
| Torque | ≤0.12g·m (for reference ) |
| Protection | IP54 or higher |
.png)
|
Lead Wire Color Code(AWG17) |
|||
|
Ring# |
Color |
Ring# |
Color |
|
#1 |
BLK |
#5 |
GRN-BLU |
|
#2 |
RED |
#6 |
WIT |
|
#3 |
YEL |
#7 |
BRN |
|
#4 |
RNG |
#8 |
ORG |

