Product > Through Hole Slip Rings-- > LPT050
LPT050
| Specification | |
| Circuits | 1-24circuits |
| Operating Speed | 0-500rpm |
| WorkingTemperature | -20℃~ +60℃ |
| Working Humidity | 60%RH or higher |
| Electrical: | |
| Voltage Rating | 380VAC/DCor higher |
| Current Rating | 2A/5A/10A/15Aper circuit |
| Dielectric Strength | ≥1000V@50Hz between each circuit |
| Insulation Resistance | 1000MΩ@ 500VDC |
| ElectricalNoise | 1mΩMin |
| Mechanical: | |
| Contact Material | Precious metal |
| Lead Wire Size | Teflon®UL |
| Lead Wire Length | Standard 300mm(11.811inch) |
| Housing Material | Aluminum alloy |
| Torque | ≤9.25 g·m (for reference ) |
| Protection | IP54 or higher |
.png)
| Lead Wire Color Code | ||||||||
| Lead Wire Size | Ring# | Color | Ring# | Color | Ring# | Color | Ring# | Color |
|
AWG22 Tinning Teflon®UL (2A/5A) |
#1 | BLK | #2 | RED | #3 | YEL | #4 | GRN |
| #5 | BLU | #6 | WIT | #7 | BRN | #8 | ORG | |
| #9 | GRAY | #10 | CLAR | #11 | WIT-RED | #12 | WIT-BLU | |
| #13 | WIT-YEL | #14 | WIT-GRN | #15 | WIT-BLK | #16 | WIT-BRN | |
| #17 | WIT-ORG | #18 | WIT-GRAY | #19 | BLK-RED | #20 | BLK-YEL | |
| #21 | BLK-GRN | #22 | BLK-BLU | #23 | BLK-BRN | #24 | BLK-GRAY | |
| 24 different kinds of colors for a circle.#1 from rotor side(The color of the lead wire may be changed) | ||||||||
|
AWG17 Tinning Teflon®UL(10A) |
#1 | BLK | #2 | RED | #3 | YEL | #4 | GRN |
| #5 | BLU | #6 | WIT | #7 | BRN | #8 | ORG | |
| #9 | GRAY | #10 | CLAR | #11 | WIT-RED | #12 | WIT-BLU | |
| #13 | WIT-YEL | #14 | WIT-GRN | #15 | WIT-BLK | #16 | WIT-BRN | |
| #17 | WIT-ORG | #18 | WIT-GRAY | #19 | BLK-RED | #20 | BLK-YEL | |
| #21 | BLK-GRN | #22 | BLK-BLU | #23 | BLK-BRN | #24 | BLK-GRAY | |
| 24 different kinds of colors for a circle. #1 from rotor side(The color of the lead wire may be changed) | ||||||||
|
AWG14 Tinning Teflon®UL (15A) |
#1 |
BLK | #2 | RED | #3 | YEL | #4 | GRN |
|
#5 |
BLU | #6 | WIT | #7 | BRN | #8 | ORG | |
| #9 | GRAY | #10 | CLAR | #11 | WIT-RED | #12 | WIT-BLU | |
| 12 different kinds of colors for a circle. #1 from rotor side (The color of the lead wire may be changed) | ||||||||
| L---The length of through bore slip ring(mm) | |||||
| Part Number | Current/Circuit | 6 circuits | 12 circuits | 18circuits | 24 circuits |
| LPT050(Innerdiameter50mm) | 5A | 50 | 69.8 | 89.6 | 109.4 |
| 10A | 54.2 | 78.2 | 102.2 | 126.2 | |
| 15A | 59 | 87.8 | 116.6 | 145.4 | |

