Product > Through Hole Slip Rings-- > LPT012
LPT012
| Specification | |
| Circuits | 1-24circuits |
| Operating Speed | 0-500rpm |
| WorkingTemperature | -20℃~ +60℃ |
| Working Humidity | 60%RH or higher |
| Electrical: | |
| Voltage Rating | 380VAC/DCor higher |
| Current Rating | 2A/5A/10A/per circuit |
| Dielectric Strength | ≥1000V@50Hz between each circuit |
| Insulation Resistance | 1000MΩ@ 500VDC |
| ElectricalNoise | 1mΩMin |
| Mechanical: | |
| Contact Material | Precious metal |
| Lead Wire Size | Teflon®UL |
| Lead Wire Length | Standard 300mm(11.811inch) |
| Housing Material | Aluminum alloy |
| Torque | ≤9.25 g·m (for reference ) |
| Protection | IP54 or higher |

|
L---The length of through bore slip ring(mm) |
|||||
|
Part Number |
Current/Circuit |
6 circuits |
12 circuits |
18circuits |
24 circuits |
|
LPT012 |
5A |
340 |
478 |
616 |
75.4 |
|
10A |
370 |
538 |
707 |
87.4 |
|
| Lead Wire Color Code | ||||||||
| Lead Wire Size | Ring# | Color | Ring# | Color | Ring# | Color | Ring# | Color |
|
AWG22 Tinning Teflon®UL (2A/5A) |
#1 | BLK | #2 | RED | #3 | YEL | #4 | GRN |
| #5 | BLU | #6 | WIT | #7 | BRN | #8 | ORG | |
| #9 | GRAY | #10 | CLAR | #11 | WIT-RED | #12 | WIT-BLU | |
| #13 | WIT-YEL | #14 | WIT-GRN | #15 | WIT-BLK | #16 | WIT-BRN | |
| #17 | WIT-ORG | #18 | WIT-GRAY | #19 | BLK-RED | #20 | BLK-YEL | |
| #21 | BLK-GRN | #22 | BLK-BLU | #23 | BLK-BRN | #24 | BLK-GRAY | |
| 24 different kinds of colors for a circle。#1 from rotor side(The color of the lead wire may be changed) | ||||||||
|
AWG17 Tinning Teflon®UL(10A) |
#1 | BLK | #2 | RED | #3 | YEL | #4 | GRN |
| #5 | BLU | #6 | WIT | #7 | BRN | #8 | ORG | |
| #9 | GRAY | #10 | CLAR | #11 | WIT-RED | #12 | WIT-BLU | |
| #13 | WIT-YEL | #14 | WIT-GRN | #15 | WIT-BLK | #16 | WIT-BRN | |
| #17 | WIT-ORG | #18 | WIT-GRAY | #19 | BLK-RED | #20 | BLK-YEL | |
| #21 | BLK-GRN | #22 | BLK-BLU | #23 | BLK-BRN | #24 | BLK-GRAY | |
| 24 different kinds of colors for a circle. #1 from rotor side (The color of the lead wire may be changed) | ||||||||

